| PROPERTY | TEST METHOD | UNITS | TEST VALUES |
|---|---|---|---|
| Dimensional Stability | AS 2498.6 | +/-1mm (23 to 70°C) | <1.0mm |
| Duro-Share Hardness | AS 1683.15.2 | Shore A | 60-70 |
| Density | ISO 845 Method A | Kg/m³ | 950-1020 |
| Color Fastness (UV resistance) | SAE J2020 QUV accelerated Weathering | No chalkiness or color change after 500hrs | No color change after 500hrs |
| Shear Strength | ISO 1827 | MPa | 2.56 |
| Compression Strength @ 20% | ASTM D575 | MPa | 1.20 |
| Compression Young’s Modulus | ASTM D575 | MPa | 0.26 |
| Tensile Strength | ISO 39-2005 | MPa | 3.03 |
| Elongation at tear | AS 1683.12 | % | 50 |
| Heat Conductivity | ASTM C518 | W/mK | 0.1906 |
| Heat Resistance / Thermal Resistance (K factor @ 25°C) | ASTM C518 | m²K/W (Thickness: 24-45mm) |
0.1283 |
Square Rubber Tiles
Material price: AED 100.00 / m²
Step 1 — Choose Your Design
Colors:
Please select a design option above before continuing.
Step 2 — Your Measurements
Wastage Buffer
None
+5%
+10%
+15%
Add installation AED 20 / m²
Please enter at least one room's measurements.
Step 3 — Your Estimate
Estimated Total Price
AED 0.00
Your Details — receive a confirmed quote
Please enter your name and phone number.
Order via WhatsApp
⏰
Limited slots this week — submit now to lock in today's price.
Free consultation
No obligation
Same-day reply
500+ projects done
Trusted in Dubai
You're all set!
Your quote has been received.
We'll be in touch within a few hours.

Reviews
There are no reviews yet.